This chart lists the equivalents for the metric height of horses in inches and hands for those of us who can't remember!
1 inch = 2.54cm
centimeter x .3937 = inches
| Centimeters | Nearest 1/4 inch | Hands |
| 150 | 59 | 14.3 |
| 151 | 59 1/2 | 14.3 1/2 |
| 152 | 59 3/4 | 14.3 3/4 |
| 153 | 60 1/4 | 15.0 1/2 |
| 154 | 60 3/4 | 15.0 3/4 |
| 155 | 61 | 15.1 |
| 156 | 61 1/2 | 15.0 1/2 |
| 157 | 61 3/4 | 15.1 3/4 |
| 158 | 62 1/4 | 15.2 1/4 |
| 159 | 62 1/4 | 15.2 1/2 |
| 160 | 63 | 15.3 |
| 161 | 63 1/2 | 15.3 1/2 |
| 162 | 63 3/4 | 15.3 3/4 |
| 163 | 64 1/4 | 16.0 1/4 |
| 164 | 64 1/2 | 16.0 1/2 |
| 165 | 65 | 16.1 |
| 166 | 65 1/4 | 16.1 1/4 |
| 167 | 65 3/4 | 16.1 3/4 |
| 168 | 66 1/4 | 16.2 1/4 |
| 169 | 66 1/2 | 16.2 1/2 |
| 170 | 67 | 16.3 |
| 171 | 67 1/4 | 16.3 1/4 |
| 172 | 67 3/4 | 16.3 3/4 |
| 173 | 68 | 17 |
| 175 | 69 | 17.1 |
| 178 | 70 | 17.2 |
| 180 | 71 | 17.3 |
Studbook Requirements for FHANA/FPS Horses:
| Rank | Inches | Hands |
| Studbook Mare/Gelding | 150 | 14.3 |
| Star Mare/Gelding | 155 | 15.1 |
| Model Mare | 158 | 15.2 1/4 |
| 3 Yr Approved Stallion | 158 | 15.2 1/4 |
| 4 Yr. Approved Stallion | 160 | 15.3 |
Ideal range of height for Friesian horses:
| 159 cm - 163 cm (1.59 -1.63 meters) |
| 15.2 1/2 - 16.0 Hands |
| 62 1.4 - 64 1/4 Inches |